8879565333
Category: Debt: Overnight |
Launch Date: 01-01-2020 |
Asset Class: Fixed Income |
Benchmark: NIFTY 1D Rate Index |
Expense Ratio: 0.12% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 353.02 Cr As on (31-03-2025) |
Turn over: - |
Krishna Venkat Cheemalapati, Prateek Jain
The Scheme seeks to generate income commensurate with low risk and high liquidity by investing in overnight securities having residual maturity of 1 business day.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Invesco India Overnight Fund - Regular Plan - Growth | 0.43 | -0.41 | 1.43 | 0.8 | 6.95 | 4.0 |
Debt: Overnight | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Invesco India Overnight Fund - Regular Plan - Growth | 01-01-2020 | 6.49 | 6.63 | 6.32 | 5.03 | 0.0 |
BANK OF INDIA Overnight Fund Regular Plan Growth | 05-01-2020 | 6.63 | 6.74 | 6.44 | 5.15 | 0.0 |
Axis Overnight Fund - Regular Plan - Growth Option | 01-03-2019 | 6.56 | 6.67 | 6.37 | 5.08 | 0.0 |
Quant Overnight Fund - Growth Option - Regular Plan | 05-12-2022 | 6.55 | 6.87 | 0.0 | 0.0 | 0.0 |
PGIM India Overnight Fund - Regular Plan- Growth Option | 27-08-2019 | 6.53 | 6.62 | 6.31 | 5.05 | 0.0 |
UTI - Overnight Fund - Regular Plan - Growth Option | 09-12-2003 | 6.51 | 6.63 | 6.33 | 5.04 | 5.69 |
Bajaj Finserv Overnight Fund - Regular Plan - Growth | 05-07-2023 | 6.51 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Overnight Fund - Regular Plan - Growth Option | 03-12-2018 | 6.5 | 6.61 | 6.31 | 5.02 | 0.0 |
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth | 25-04-2019 | 6.49 | 6.6 | 6.32 | 5.04 | 0.0 |
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH | 19-01-2022 | 6.49 | 6.6 | 6.31 | 0.0 | 0.0 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|